Events |
---|
SPRING 2007 ECONOMIC OUTLOOK | |
Solutions for Our City | |
Ackerman Grand Ballroom - UCLA (map)
Monday, April 2, 2007 7:00am - 12:00pm |
|
The Spring 2007 Forecast Journal is still available for purchase. | |
Overview | ||||||||
All of us residing here in Los Angeles have demonstrated by our choices that we think
Los Angeles is a great place to live. But could it be even better? The decisions made
today by individuals, businesses and governments are writing the script for the next
several decades.
The goal of the day is to create an informed, provocative and influential conversation about the future of L.A. that focuses on specific ways to make the City a better place in 20 years. Mayor Antonio Villaraigosa will be providing the keynote address for the day. The event will include two panels dealing with two big pieces of the puzzle: Panel I: Work and Play in L.A. Education, Wages, Community, the Middle Class, Poverty, Quality of Life - What we need to do to ensure that Angelinos participate and prosper in the city/regional workforce. Panel II: Getting to Work and Play in L.A. Land Use, Transportation, Zoning, Affordable Housing, Smart Growth, Congestion. How can we have a strong economy and healthy neighborhoods that help "raise all boats"? |
||||||||
Agenda | ||||||||
7:00-8:00am | ||||||||
Registration and Continental Breakfast | ||||||||
8:00-8:10am | ||||||||
Welcome and Introductions | ||||||||
Edward Leamer, Director, UCLA Anderson Forecast | ||||||||
Joni Topper, Southern California Regional President, Wachovia | ||||||||
8:10-9:05am | ||||||||
I. National, State, Regional Forecasts | ||||||||
Edward Leamer, Director, UCLA Anderson Forecast | ||||||||
Ryan Ratcliff, Economist, UCLA Anderson Forecast | ||||||||
Jerry Nickelsburg, Economist, UCLA Anderson Forecast | ||||||||
|
||||||||
9:05-10:15am | ||||||||
II. Work and Play in L.A. | ||||||||
Russell Goldsmith, CEO, City National Bank [Moderator] | ||||||||
Elise Buik, President and CEO, United Way of Greater Los Angeles | ||||||||
Philip S. Hart, Executive Director, ULI Los Angeles | ||||||||
William Ouchi, Professor, UCLA Anderson School of Management | ||||||||
Wally Knox, Founder and Executive Director, Institute for the Middle Class | ||||||||
10:15-10:25am | ||||||||
Break | ||||||||
10:25-11:25am | ||||||||
III. Getting to Work and Play in L.A. | ||||||||
Wendy Greuel, Councilmember, President Pro Tempore of the L.A. City Council [Moderator] | ||||||||
Matthew Kahn, Professor, UCLA, Institute of the Environment | ||||||||
Guy Mehula, Chief Facilities Executive, Los Angeles Unified School District | ||||||||
Michael Christensen, Deputy Executive Director, Port of Los Angeles | ||||||||
11:25-11:30am | ||||||||
Keynote Introduction | ||||||||
Joni Topper, Southern California Regional President, Wachovia | ||||||||
11:30-12:00pm | ||||||||
Keynote Address | ||||||||
Antonio Villaraigosa, Mayor, City of Los Angeles | ||||||||
12:00pm | ||||||||
Adjourn | ||||||||
Host Sponsor: | ||||||||
Conference Sponsors: | ||||||||
|
||||||||
Media Sponsor: | ||||||||
For information on Sponsorship Opportunities [Click Here] | ||||||||
For more information regarding this event please contact:
Sherif Hanna Managing Director UCLA Anderson Forecast 323-932-0411 sherif.hanna@anderson.ucla.edu |
|
Check back again for program updates. | |
Last updated: March 30, 2007 | |