Events |
---|
JUNE 2007 ECONOMIC OUTLOOK | |
Tip of the Iceberg or No Need to Panic? What to Expect From Residential and Commercial Real Estate | |
Ackerman Grand Ballroom - UCLA (map)
Tuesday, June 19, 2007 7:00am - 11:30am |
|
The June 2007 Forecast Journal is still available for purchase. Please contact our office at 310-825-1623 to purchase. |
Cost of the Publication: | |
Forecast Book: $350 | |
Overview | |||
The great turn of the century real estate boom has faded into history: previously hot markets are
now barely treading water, and weakness in residential real estate is tugging down growth in both
the national and state economies. As the implosion of the sub-prime mortgage market removes the last
bridge between sky high home prices and the incomes of most households, everyone worries that the
weakness of the past two years is just the tip of the iceberg
.
Allen Matkins Commercial Real Estate Survey Allen Matkins and UCLA Anderson Forecast have teamed to create a commercial real estate survey to better forecast future California commercial real estate market conditions. The survey is designed to provide additional information on future office, retail and industrial space in major California geographical markets. It will be an important new tool used in forecasting the California commercial real estate market and the California economy. For our initial roll out this June we will focus exclusively on the Los Angeles Office Space Market. We invite you to join the UCLA Anderson Forecast this June as we update our forecast for national and state economies and explore the prospects of the post-boom housing market: |
|||
Agenda | |||
7:00-8:00am | |||
Registration and Continental Breakfast | |||
8:00-8:10am | |||
Welcome and Introductions | |||
Edward Leamer, Director, UCLA Anderson Forecast | |||
Joni Topper, Southern California Regional President, Wachovia | |||
8:10-9:05am | |||
I. National, State, Regional Forecasts | |||
Edward Leamer, Director, UCLA Anderson Forecast | |||
David Shulman, Senior Economist, UCLA Anderson Forecast | |||
Ryan Ratcliff, Economist, UCLA Anderson Forecast | |||
|
|||
9:05-9:10am | |||
Introduction of the Allen Matkins Commercial Real Estate Survey | |||
John Tipton, Partner, Allen Matkins Leck Gamble Mallory & Natsis LLP | |||
9:10-9:25am | |||
II. Allen Matkins CRE Survey Results | |||
Jerry Nickelsburg, Economist, UCLA Anderson Forecast | |||
9:25-9:30am | |||
Keynote Introduction | |||
Joni Topper, SoCal Regional President, Wachovia | |||
9:30-10:05am | |||
III. Keynote Address - Bond Market Insights | |||
Paul McCulley, Managing Director and Portfolio Manager, PIMCO | |||
10:05-10:15am | |||
Break | |||
10:15-11:15am | |||
IV. Insights from the Experts - Understanding the residential landscape. | |||
Annette Haddad, Los Angeles times (moderator) | |||
Bert Selva, President & CEO, Shea Homes | |||
Charlotte Chamberlain, Special Consultant, National Economic Research and Analytics, A Subsidiary of Marsh & McLennan | |||
John Silvia, Chief Economist, Wachovia | |||
Chris Cagan, Director of Research and Analytics, First American Real Estate Solutions | |||
Stuart Gabriel, Director, Ziman Center for Real Estate | |||
|
|||
11:15-11:25am | |||
Questions and Answers | |||
11:30am | |||
Adjourn | |||
Host Sponsor: | |||
Gold Sponsors: | |||
|
|||
Silver Sponsor: | |||
For information on Sponsorship Opportunities [Click Here] | |||
For more information regarding this event please contact:
Sherif Hanna Managing Director UCLA Anderson Forecast 323-932-0411 sherif.hanna@anderson.ucla.edu |
|
Check back again for program updates. | |
Last updated: June 20, 2007 | |