Events |
---|
September 2007 ECONOMIC OUTLOOK | |
Would Universal Healthcare Make Us Well? | |
Ackerman Grand Ballroom - UCLA (map)
Wednesday, September 12, 2007 7:00am - 11:30am |
|
Cost of the Event | |
Registration Fee: $350 | |
VIP Table of 6: $1200 (Includes corporate placard) |
Overview | |||||
The goal of this half day event is to create an informed and provocative conversation about the economics of healthcare reform. While there are many arguments on both sides of the general healthcare issue we at the forecast would like to address this from an economic perspective focusing primarily on the financial effects this would have on businesses, the community, government and individuals. | |||||
Agenda | |||||
7:00-8:00am | |||||
Registration and Continental Breakfast | |||||
8:00-8:10am | |||||
Welcome and Introductions | |||||
Edward Leamer, Director, UCLA Anderson Forecast | |||||
8:10-9:05am | |||||
I. National, State, Regional Forecasts | |||||
|
|||||
Edward Leamer, Director, UCLA Anderson Forecast | |||||
David Shulman, Senior Economist, UCLA Anderson Forecast | |||||
Ryan Ratcliff, Economist, UCLA Anderson Forecast | |||||
Jerry Nickelsburg, Economist, UCLA Anderson Forecast | |||||
9:05-9:10am | |||||
Opening Speaker Introduction | |||||
David W. Olson, Senior Vice President, Corporate Communications - Investor Relations Officer, Health Net, Inc. | |||||
9:10-9:30am | |||||
II. American Healthcare in the 21st Century | |||||
E. Richard Brown, Founder & Director, UCLA Center for Health Policy Research, Professor, UCLA School of Public Health | |||||
9:30-9:35am | |||||
Keynote Introduction | |||||
Edward Leamer, Director, UCLA Anderson Forecast | |||||
9:35-9:55am | |||||
III. Keynote Address | |||||
Bruce Bodaken, Chairman, President & CEO Blue Shield of California | |||||
9:55-10:10am | |||||
Break | |||||
10:10-11:10am | |||||
IV. Would Universal Healthcare Make Us Well? | |||||
|
|||||
William B. Caswell, SVP of Operations, Kaiser Permanente, Co-Chair of the Healthcare Committee, LA Chamber of Commerce | |||||
Patricia Clarey, Chief Operating Officer, Health Net of California, Inc. | |||||
Marian Mulkey, Senior Program Officer, The California Healthcare Foundation | |||||
John Ramey, Senior Health Policy Consultant for Governor Schwarzenegger | |||||
11:10-11:30am | |||||
Questions and Answers | |||||
11:30am | |||||
Adjourn | |||||
Host Sponsor: | |||||
|
|||||
Gold Sponsors: | |||||
|
|||||
Media Sponsor: | |||||
|
|||||
For information on Sponsorship Opportunities [Click Here] | |||||
For more information regarding this event please contact:
Sherif Hanna Managing Director UCLA Anderson Forecast 323-932-0411 sherif.hanna@anderson.ucla.edu |
|
Check back again for program updates. | |
Last updated: August 6, 2007 | |