Events |
---|
March 2008 ECONOMIC OUTLOOK | |
Solutions for Our State | |
Millennium Biltmore Hotel, Downtown Los Angeles (map)
Tuesday, March 11, 2008 7:00am - 12:00pm |
|
Cost of the Event | |
Registration Fee: $350 | |
VIP Table of 6: $1200 (Includes corporate placard) | |
Overview | ||||
As residents of California, we have demonstrated by being here that we think
this state is a great place to live and work. But nothing stays the same, and
the continuing appeal of California in the decades ahead is no sure thing. As
a matter of fact, the appeal of what California has to offer to so many people,
leads to an ever increasing population that translates to concerns which range
from traffic to education to real estate and the environment. Solutions to these
and other issues are often very slow to come and many of our state's problems
require evolving action now and in the future. The decisions being made today
by individuals, businesses and governments are already writing the script for
the next several decades.
Join us for an informed and provocative conversation on the general challenges our state is facing, but more importantly the discussion of specific actions both the public and private sectors might take - independently and/or collectively, with advice about what is likely to work and what is likely not to work. |
||||
Agenda | ||||
7:00-8:00am | ||||
Registration and Continental Breakfast | ||||
8:00-12:00pm | ||||
Welcome and Introductions | ||||
Edward Leamer, Director, UCLA Anderson Forecast | ||||
City National Bank | ||||
I. National, State, Regional Forecasts | ||||
|
||||
Edward Leamer, Director, UCLA Anderson Forecast | ||||
David Shulman, Senior Economist, UCLA Anderson Forecast | ||||
Ryan Ratcliff, Economist, UCLA Anderson Forecast | ||||
Jerry Nickelsburg, Economist, UCLA Anderson Forecast | ||||
II. Keep California Working | ||||
Education, healthcare and transportation are critical not only to California's economy, but also its quality of life. What kinds of investments do they require? What are the consequences of failing to make these investments? | ||||
Larry Elder, Host, The Larry Elder Show, KABC Radio (moderator) | ||||
Bob Foster, Mayor, City of Long Beach | ||||
Bill Hauck, President, California Business Roundatable | ||||
Mark Morgan, Chief Commercial Officer, Health Net of California | ||||
Caprice Young, President & CEO, CA Charter Schools | ||||
Break | ||||
III. Special Commentary | ||||
Russell Goldsmith, CEO, City National Bank | ||||
IV. California's Budget Crisis: How Many times can we say "never again"? | ||||
Budget Crises are not new to California. Why? What can be done to stop the cycle of lavish State spending during surplus years and extreme belt-tightening when the economy slows? What are we willing to do? | ||||
Larry Elder, Host, The Larry Elder Show, KABC Radio (moderator) | ||||
Pete Wilson, Governor of California (Ret.) | ||||
George Deukmejian, Governor of California (Ret.) | ||||
Tim Gage, Founder, Blue Sky Consulting Group and Former Director, California Department of Finance | ||||
V. Comments from the Current Administration | ||||
Michael C. Genest, Director, California Department of Finance | ||||
Adjourn | ||||
Host Sponsor: | ||||
Gold Sponsor: | ||||
|
||||
Media Sponsor: | ||||
|
||||
For information on Sponsorship Opportunities [Click Here] | ||||
For more information regarding this event please contact:
Sherif Hanna Managing Director UCLA Anderson Forecast 323-932-0411 sherif.hanna@anderson.ucla.edu |
|
Check back again for program updates. | |
Last updated: March 5, 2008 | |